We ship free of charge within Germany for purchases over €75.
inkl. MwSt. (soweit erhoben)
Pickup availability could not be loaded
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Payment methods:
Die Purple Dove-Wide Leg Pants von Walkiddy vereinen lässigen Komfort und zeitlosen Stil in einem modischen Design für die Kleinsten. Mit ihrer weiten Passform bieten sie maximale Bewegungsfreiheit und eignen sich ideal für aktive Kinder, die ihre Welt entdecken möchten. Die Hose ist Teil der AW25-Kollektion und besticht durch ihren modernen Schnitt, der sich perfekt in jede Garderobe integrieren lässt.
Walkiddy legt besonderen Wert auf Nachhaltigkeit und Hautfreundlichkeit, sodass die Purple Dove-Wide Leg Pants nicht nur optisch überzeugen, sondern auch mit einem verantwortungsbewussten Ansatz hergestellt werden. Die Marke setzt auf faire Produktionsbedingungen und materialschonende Verfahren, um Kleidung zu kreieren, die sowohl gut für Ihr Kind als auch für die Umwelt ist.
Mit der Artikelnummer PD42-605 und den Tags 65028 und 66672 ist diese Hose leicht zu identifizieren und passt hervorragend zu verschiedenen Oberteilen – ob für den Alltag im Kindergarten oder für besondere Anlässe. Vertrauen Sie auf Walkiddy für Kleidung, die Style, Komfort und Nachhaltigkeit vereint.
Order Size | 50-56 | 62-68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age/Years | 0-3 Mo. | 3-6 Mo. | 6-9 Mo. | 9-12 Mo. | 1 Y. | 2 Y. | 3 Y. | 4 Y. | 5 Y. | 6 Y. | 7 Y. | 8 Y. | 9 Y. | 10 Y. |
Age | Body Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Clothing Size |
---|---|---|---|---|---|
0-3 Mo. | 50-56 | 43-45 | 43-45 | 43-45 | 50-56 |
3-6 Mo. | 62-68 | 45-47 | 45-47 | 45-47 | 62-68 |
6-9 Mo. | 68-74 | 49-51 | 47-49 | 49-51 | 74 |
9-12 Mo. | 74-80 | 51-53 | 48-50 | 51-53 | 80 |
1 Y. | 80-86 | 52-54 | 49-51 | 52-54 | 86 |
2 Y. | 86-92 | 53-55 | 50-52 | 53-56 | 92 |
3 Y. | 92-98 | 54-56 | 51-53 | 55-58 | 98 |
4 Y. | 98-104 | 55-57 | 52-54 | 57-60 | 104 |
5 Y. | 104-110 | 56-58 | 53-55 | 59-62 | 110 |
6 Y. | 110-116 | 57-59 | 54-56 | 61-64 | 116 |
7 Y. | 116-122 | 58-62 | 55-58 | 63-67 | 122 |
8 Y. | 122-128 | 61-65 | 57-59 | 66-70 | 128 |
9 Y. | 128-134 | 64-68 | 58-61 | 69-73 | 134 |
10 Y. | 134-140 | 67-71 | 60-62 | 72-75 | 140 |
Thanks for subscribing!
This email has been registered!